Size Chart
You can order the size of the coat and the chest band separately.
Important: If you are between two sizes, your dog wears a harness, or has a lot of fur and your back length or chest circumference is already at the upper end of the respective scale, we recommend choosing the next size up.
A coat- |
back length |
chest band Size |
Breast- |
|
1 | 26 - 28 | 1 | 33 - 38 | |
2 | 29 - 32 | 2 | 39 - 43 | |
3 | 33 - 36 | 3 | 44 - 49 | |
4 | 37 - 40 | 4 | 50 - 54 | |
5 | 41 - 44 | 5 | 55 - 59 | |
6 | 45 - 49 | 6 | 60 - 64 | |
7 | 50 - 54 | 7 | 65 - 69 | |
8 | 55 - 59 | 8 | 70 - 74 | |
9 | 60 - 64 | 9 | 75 - 79 | |
10 | 65 - 69 | 10 | 80 - 84 | |
11 | 70 - 74 | 11 | 85 - 89 | |
12 | 75 - 80 | 12 | 90 - 105 |
If you are unsure which size you need, please use our telephone size advice on 08161/9102741, or via WhatsApp on 0171 20 222 33. We look forward to hearing from you.