Size Chart

A coat-
Size

Back length
(in cm)

Chest band
Size

Breast-
scope
(in cm)

1 26 - 28 1 33 - 38
2 29 - 32 2 39 - 43
3 33 - 36 3 44 - 49
4 37 - 40 4 50 - 54
5 41 - 44 5 55 - 59
6 45 - 49 6 60 - 64
7 50 - 54 7 65 - 69
8 55 - 59 8 70 - 74
9 60 - 64 9 75 - 79
10 65 - 69 10 80 - 84
11 70 - 74 11 85 - 89
12 75 - 80 12 90 - 105

If you're unsure about the right size, please call us at 08161/9102741 or send us a WhatsApp message at 0171 20 222 33. We'll be happy to advise you.